Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.6  70.3  1/15/10   6.8  1/31/10  568    1  4.56   2  21  1/25/10  NE 30.02   57
2    35.7  70.9  2/21/10  14.2   2/1/10  816    0  0.79   2 401   2/4/10  SW 29.88   55
3    45.8  75.4   3/9/10  22.5   3/1/10  252    3  1.32   1  17  3/12/10  SW 29.87   53
---------------------------------------------------------------------------------------
TOT  43.7  75.4   3/9/10  22.5   3/1/10  400    3  1.57   2 120   2/4/10  SW 29.83   53

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  54.5   2:57pm  22.5   6:54am   28    0  0.00   1   9   2:42pm  SW 29.94   52
2    34.6  40.1  10:29am  32.4   3:59am   30    0  0.00   1  13  11:45am   N 29.76   68
3    36.7  45.9   4:46pm  27.0  11:59pm   28    0  0.29   1  10   5:08pm  NW 29.66   65
4    38.5  51.6   3:46pm  26.1  12:26am   27    0  0.00   2  15   2:38pm  NW 29.84   47
5    38.6  54.3   3:57pm  26.4   7:01am   26    0  0.00   2  13  12:21pm  NW 30.03   37
6    40.5  62.6   4:42pm  26.1   3:57am   24    0  0.00   1  10   1:16pm   N 30.15   34
7    42.2  66.0   4:27pm  23.0   6:44am   23    0  0.00   1   9   2:50pm  SW 30.11   32
8    49.2  70.3   4:39pm  30.2   1:29am   16    1  0.00   1   9   2:36pm   N 29.98   36
9    51.2  75.4   3:10pm  31.6   6:27am   15    1  0.00   1   8   1:45pm  SW 29.94   50
10   56.7  69.8   1:01pm  48.4   1:42am    9    0  0.00   2  17   6:08pm  SW 29.91   54
11   56.8  68.2  12:55pm  49.1   5:27am    8    0  0.12   0   5  12:31pm   E 29.88   73
12   60.1  69.3   1:33pm  55.4  11:59pm    5    0  0.29   1  17  11:48pm   E 29.68   74
13   53.3  66.4   1:44pm  47.1  11:28pm   12    0  0.62   1  13   3:37pm  SW 29.41   71
---------------------------------------------------------------------------------------
TOT  45.8  75.4   3/9/10  22.5   3/1/10  252    3  1.32   1  17  3/12/10  SW 29.87   53

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:54am     2/1/10         22     0:31pm                   225
Wind Speed                  120     4:42pm    2/27/10          0    10:31am    2/23/10          2
Wind Gust                   120     4:42pm     2/4/10          0    11:00am    2/23/10          4
In Humidity                  43    10:43pm     3/2/10         19     9:07am     3/6/10         26
Humidity                    100    11:28pm    2/26/10         13     4:42pm     3/6/10         53
In Temp                    79.3     2:28pm    3/12/10       64.6     4:12pm     3/3/10       72.1
Out Temp                   75.4     3:10pm     3/9/10       22.5     6:54am     3/1/10       43.7
Raw Barometer             29.35     6:58am     3/6/10      28.50     2:43pm    3/13/10      28.97
Total Rain                13.87    11:07pm    3/13/10      12.30     0:31pm                 12.75


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     3/1/10         22    12:00am     3/1/10        225
Wind Speed                   17    11:48pm    3/12/10          0    12:00am     3/1/10          1
Wind Gust                    17    11:48pm    3/12/10          0    12:00am     3/1/10          3
In Humidity                  43    10:43pm     3/2/10         19     9:07am     3/6/10         27
Humidity                     85     2:13pm     3/2/10         13     4:42pm     3/6/10         53
In Temp                    79.3     2:28pm    3/12/10       64.6     4:12pm     3/3/10       72.5
Out Temp                   75.4     3:10pm     3/9/10       22.5     6:54am     3/1/10       45.8
Raw Barometer             29.35     6:58am     3/6/10      28.50     2:43pm    3/13/10      29.01
Total Rain                13.87    11:07pm    3/13/10      12.55    12:00am     3/1/10      12.86

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              202    12:00am        202    12:00am          0
Wind Speed                    2    12:00am          0    12:00am          0
Wind Gust                     2    12:00am          2    12:00am          2
In Humidity                  37    12:00am         37    12:00am         37
Humidity                     80    12:00am         80    12:00am         80
In Temp                    68.9    12:00am       68.9    12:00am       68.9
Out Temp                   47.1    12:00am       47.1    12:00am       47.1
Raw Barometer             28.61    12:00am      28.61    12:00am      28.61
Total Rain                13.87    12:00am      13.87    12:00am      13.87


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/10/2010         112        360          0          1          8          0          1          8          0         21         23         17         29         76         14       68.3       71.4       65.7       33.5       69.1       16.2      29.41      29.44      29.06       5.08       5.08       5.04
1/11/2010           0         90         90          0          0          0          0          0          0         19         25         15         39         63         27       67.6       71.4       62.6       28.5       46.6       10.2      29.30      29.44      29.17       5.08       5.08       5.08
1/12/2010           0         90         90          0          0          0          0          0          0         19         22         17         45         59         33       70.3       72.3       68.0       32.6       44.1       21.4      29.28      29.38      29.17       5.08       5.08       5.08
1/13/2010           0         90         90          0          0          0          0          0          0         19         24         16         46         69         26       69.5       73.2       65.7       30.5       53.1       15.3      29.39      29.47      29.32       5.08       5.08       5.08
1/14/2010           0         90         90          0          0          0          0          0          0         20         23         17         42         75         12       69.5       72.3       66.4       37.1       65.5       20.3      29.34      29.38      29.29       5.08       5.08       5.08
1/15/2010           0         90         90          0          0          0          0          0          0         21         25         19         41         72         10       70.7       72.7       68.9       41.8       70.3       22.6      29.35      29.38      29.29       5.08       5.08       5.08
1/16/2010         180        360         44          0          6          0          0          6          0         22         25         21         44         69         24       68.9       72.3       65.8       43.8       63.1       27.1      29.31      29.41      29.17       5.13       5.17       5.17
1/17/2010          45        360         22          2         10          0          3         10          0         28         32         24         78         83         69       66.1       67.3       64.4       43.7       45.9       42.3      28.85      29.17      28.70       6.21       6.49       5.17
1/18/2010         225        360         22          1          7          0          2          7          0         30         32         28         65         84         31       69.4       73.4       64.2       46.3       70.0       33.4      29.00      29.12      28.79       6.49       6.49       6.49
1/19/2010         180        360         22          1         13          0          2         13          0         29         32         27         63         86         30       71.8       74.7       68.7       46.7       69.4       32.5      29.07      29.14      29.00       6.49       6.49       6.49
1/20/2010         180        360         22          0          3          0          0          3          0         30         32         28         82         84         67       70.4       71.8       68.9       37.8       49.6       34.0      29.03      29.09      29.00       6.49       6.49       6.49
1/20/2010         180        224        224          0          0          0          0          0          0         30         28         28         82         69         69       70.4       70.7       70.7       37.8       49.6       49.6      29.03      29.09      29.09       6.49       6.49       6.49
1/20/2010          45        360         22          1         13          0          2         13          0         31         33         28         73         84         42       70.9       72.5       68.9       45.8       65.3       34.0      29.03      29.12      28.97       6.50       6.53       6.49
1/21/2010          45        360         22          5         13          0          7         13          0         27         32         25         80         82         79       70.2       72.0       66.2       34.9       40.1       33.3      29.11      29.20      29.00       6.72       7.07       6.53
1/22/2010          45        360         22          3         11          0          4         11          0         28        100         25         81         83         78       68.5      126.3       65.5       37.8       41.5       33.8      29.00      29.20      28.91       7.11       7.11       7.07
1/23/2010          45        360         22          1         10          0          2         10          0         29         35         26         67         85         33       66.8       68.7       63.9       39.2       57.2       30.4      29.27      29.35      29.14       7.11       7.11       7.11
1/24/2010          45        360         22          2         15          0          3         15          0         31         35         27         78         84         70       67.8       69.4       66.0       45.3       62.1       33.6      28.99      29.26      28.58       7.16       8.07       7.11
1/25/2010         225        360         22          6         21          0          9         21          0         37         41         34         57         83         30       70.3       73.4       67.5       56.0       64.4       41.4      28.62      28.88      28.50       9.36       9.44       8.07
1/26/2010         225        360         22          3         17          0          5         17          0         33         36         31         43         69         30       69.9       73.2       66.4       39.2       52.9       26.8      28.99      29.17      28.85       9.44       9.44       9.44
1/27/2010         225        360         22          2         11          0          3         11          0         30         39         26         48         65         32       70.6       72.7       68.4       36.2       52.3       26.6      29.31      29.38      29.14       9.44       9.44       9.44
1/28/2010         225        360         22          2         17          0          3         17          0         28         32         24         47         78         24       69.8       72.0       68.2       43.5       67.3       26.1      29.27      29.38      29.14       9.44       9.44       9.44
1/29/2010          45        360         22          2         12          0          4         12          0         26         33         23         45         85         31       69.6       72.3       66.4       34.8       44.6       28.4      29.36      29.44      29.26       9.44       9.44       9.44
1/30/2010          45        360         22          5         17          0          8         17          0         24         26         23         80         86         71       65.3       67.5       60.8       22.0       28.4       18.7      29.12      29.32      29.00       9.44       9.44       9.44
1/31/2010          45        360         22          1          6          0          1          6          0         23         29         20         60         87         26       66.5       70.3       61.9       24.9       54.5        6.8      29.26      29.38      29.09       9.51       9.60       9.44
2/1/2010           45        360         22          1          6          0          1          6          0         22         28         20         48         72         20       68.5       72.1       63.1       30.5       58.5       14.2      29.39      29.47      29.29       9.60       9.60       9.60
2/2/2010           45        360         22          1          7          0          3          7          0         23         32         22         75         85         61       69.7       71.8       67.8       32.4       35.8       23.9      29.19      29.35      29.06       9.74      10.06       9.60
2/3/2010          225        360         22          1         10          0          2         10          0         26         32         23         62         83         30       69.9       73.9       66.4       39.6       62.2       27.9      29.23      29.41      29.12      10.06      10.06      10.06
2/4/2010           45        360         22          1        401          0          3        401          0         23         26         22         60         79         38       68.3       70.7       66.0       34.7       48.9       24.8      29.45      29.50      29.38      10.06      10.06      10.06
2/5/2010           45        360         22          3         15          0          5         15          0         24         25         23         81         85         66       67.8       70.0       64.8       33.0       35.1       32.7      29.07      29.41      28.61      10.06      10.06      10.06
2/6/2010           45        360         22          2         11          0          4         11          0         23         25         22         79         84         60       68.9       71.1       64.4       33.7       41.5       30.2      28.75      29.00      28.61      10.06      10.06      10.06
2/7/2010           45        360         22          1         10          0          2         10          0         23         24         22         63         87         29       68.4       70.9       63.1       33.8       55.0       23.4      29.08      29.17      29.00      10.06      10.06      10.06
2/8/2010           45        360         22          1          6          0          2          6          0         23         24         22         54         77         32       66.5       69.6       61.7       33.6       51.6       23.7      29.22      29.26      29.14       9.93       9.60       9.60
2/9/2010           45        360         22          1          6          0          1          6          0         24         30         23         72         85         57       66.9       71.4       62.2       34.8       38.5       30.2      29.04      29.26      28.73      11.09      11.88      11.76
2/10/2010         270        360         22          4         31          0         10         31          0         24         26         22         47         83         32       66.9       71.4       63.9       31.6       40.3       23.2      28.77      28.91      28.67      11.88      11.88      11.88
2/11/2010         270        360         22          2         13          0          4         13          0         22         23         21         47         55         29       67.6       72.3       65.1       32.5       51.3       26.6      29.00      29.09      28.88      11.88      11.88      11.88
2/12/2010          45        360         22          1          8          0          2          8          0         22         25         19         53         79         39       69.0       73.4       65.7       30.1       40.3       22.5      29.01      29.12      28.88      11.88      11.88      11.88
2/13/2010         270        360         22          2        344          0          7        344          0         22         25         21         57         84         28       69.6       72.7       66.7       34.6       48.7       27.1      28.86      28.91      28.82      11.88      11.88      11.88
2/13/2010         270        180        180          2          5          1          7          5          5         22         24         24         57         32         32       69.6       70.3       70.3       34.6       34.2       34.2      28.86      28.91      28.91      11.88      11.88      11.88
2/13/2010         270        360         22          2        344          0          6        344          0         22         25         21         52         84         28       69.6       72.7       66.7       33.3       48.7       26.1      28.89      28.97      28.82      11.88      11.88      11.88
2/14/2010         225        360         22          2         11          0          4         11          0         21         23         17         42         57         26       68.8       72.5       65.1       32.6       52.5       20.8      28.99      29.03      28.94      11.88      11.88      11.88
2/15/2010         225        360         22          2         13          0          4         13          0         21         23         19         68         84         46       70.0       72.7       66.9       33.3       49.8       24.4      28.86      29.00      28.70      11.88      11.88      11.88
2/16/2010         225        360         22          3         17          0          6         17          0         21         25         19         41         47         30       70.0       72.3       68.0       30.9       45.9       25.2      28.91      29.00      28.82      11.88      11.88      11.88
2/17/2010         225        360         22          3         14          0          5         14          0         20         28         17         47         69         33       70.0       72.7       67.6       30.8       44.2       18.9      28.94      28.97      28.88      11.88      11.88      11.88
2/18/2010         270        360         22          2         13          0          5         13          0         21         23         17         44         57         28       69.8       72.7       65.8       37.5       54.5       26.6      29.03      29.12      28.94      11.88      11.88      11.88
2/19/2010         270        360         22          1         11          0          3         11          0         22         25         21         43         72         16       69.9       73.2       65.5       39.4       62.6       24.6      29.16      29.23      29.09      11.99      12.09      11.88
2/20/2010         225        360         22          0          9          0          2          9          0         21         23         19         36         54         12       70.2       74.1       65.8       41.2       67.5       24.6      29.23      29.26      29.17      12.09      12.09      12.09
2/21/2010         180        360         22          1         10          0          2         10          0         22         29         21         44         68         22       70.8       73.4       68.5       43.8       70.9       25.0      29.17      29.26      29.06      12.09      12.09      12.09
2/22/2010         180        360         22          1          7          0          2          7          0         26         32         22         73         82         50       71.2       72.9       68.5       44.8       51.6       38.8      28.91      29.06      28.79      12.21      12.30      12.09
2/23/2010          45        360         22          1          4          0          2          4          0         29         32         28         79         80         77       70.6       72.1       68.2       40.5       42.6       39.2      28.83      28.88      28.79      12.30      12.30      12.30
2/23/2010         180        360         22          2          4          0          3          4          0         31         32         31         79         81         77       70.7       71.6       70.0       45.5       48.7       42.6      28.88      28.88      28.85      12.30      12.30      12.30
2/23/2010          45        360         22          2         11          0          4         11          0         31         35         30         53         79         41       72.9       75.4       70.0       52.8       64.8       42.4      28.87      28.97      28.82      12.30      12.30      12.30
2/24/2010          45        360         22          1          9          0          3          9          0         30         34         25         81         84         64       71.7       73.2       68.7       36.9       42.4       32.2      28.93      29.00      28.85      12.41      12.55      12.30
2/25/2010         270        360         22          2         20          0          6         20          0         24         29         23         51         83         29       70.4       73.4       67.5       34.0       46.0       28.6      28.89      28.97      28.82      12.55      12.55      12.55
2/26/2010         225        360         22          4         19          0          9         19          0         23         29         22         36        100         26       70.5       74.7       66.4       37.7       54.3       28.2      28.84      28.91      28.76      12.55      12.55      12.55
2/27/2010         225        360         22          3        120          0          6        120          0         23         31         21         40         52         28       70.8       74.8       67.1       38.2       55.8       28.2      28.82      28.88      28.76      12.55      12.55      12.55
2/28/2010         225        360         22          3         20          0          6         20          0         23         30         22         46         61         36       70.5       74.5       67.5       38.3       49.1       28.8      28.93      29.09      28.82      12.55      12.55      12.55
3/1/2010          225        360         22          1          9          0          3          9          0         24         31         21         52         77         33       72.1       75.2       68.7       37.5       54.5       22.5      29.08      29.14      29.03      12.55      12.55      12.55
3/2/2010            0        360         22          1         13          0          3         13          0         23         43         21         68         85         48       72.4       74.8       69.1       34.6       40.1       32.4      28.90      29.09      28.70      12.55      12.55      12.55
3/3/2010          315        360         22          1         10          0          3         10          0         26         34         23         65         83         41       69.1       73.8       64.6       36.7       45.9       27.0      28.80      28.94      28.70      12.69      12.84      12.55
3/4/2010          315        360         22          2         15          0          5         15          0         24         30         21         47         74         27       72.2       74.8       69.8       38.5       51.6       26.1      28.99      29.09      28.88      12.84      12.84      12.84
3/5/2010          315        360         22          2         13          0          5         13          0         22         24         20         37         50         25       71.0       74.8       65.8       38.6       54.3       26.4      29.17      29.26      29.09      12.84      12.84      12.84
3/6/2010            0        360         22          1         10          0          3         10          0         21         26         19         34         51         13       70.1       74.7       64.8       40.5       62.6       26.1      29.30      29.35      29.23      12.84      12.84      12.84
3/7/2010          225        360         22          1          9          0          2          9          0         21         22         19         32         53         13       71.9       74.7       69.3       42.2       66.0       23.0      29.25      29.35      29.14      12.84      12.84      12.84
3/8/2010            0        360         22          1          9          0          2          9          0         22         24         20         36         58         23       73.7       75.6       71.8       49.2       70.3       30.2      29.12      29.20      29.03      12.84      12.84      12.84
3/9/2010          225        360         22          1          8          0          2          8          0         26         31         22         50         79         23       74.8       78.3       71.2       51.2       75.4       31.6      29.08      29.17      29.00      12.84      12.84      12.84
3/10/2010         225        360         22          2         17          0          5         17          0         31         36         29         54         80         32       74.0       77.4       71.1       56.7       69.8       48.4      29.05      29.12      29.00      12.84      12.84      12.84
3/11/2010         225        360         22          0          5          0          2          5          0         32         34         31         72         81         52       73.5       76.3       70.7       55.5       68.2       49.1      29.06      29.09      28.94      12.84      12.84      12.84
3/11/2010         225         67         67          0          2          2          2          2          2         32         33         33         72         63         63       73.5       75.2       75.2       55.5       64.6       64.6      29.06      28.94      28.94      12.84      12.84      12.84
3/11/2010          90        360         22          0          5          0          1          5          0         33         35         31         73         81         52       73.7       76.3       70.7       56.8       68.2       49.1      29.03      29.09      28.94      12.87      12.96      12.84
3/12/2010          90        360         22          1         17          0          2         17          0         36         40         33         74         80         63       75.1       79.3       72.3       60.1       69.3       55.4      28.82      28.97      28.64      13.01      13.25      12.96
3/13/2010         225        360         22          1         13          0          3         13          0         37         40         35         71         81         39       72.9       75.4       68.9       53.3       66.4       47.1      28.56      28.64      28.50      13.64      13.87      13.25


Today's  Data File

3/14/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           202          0          2         37         80       68.9       47.1      28.61      13.87

 


Yesterday's Data File

3/13/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           134          0          4         39         79       74.1       55.4      28.64      13.25
12:20am           180          0          1         39         78       73.9       54.5      28.64      13.29
12:40am           180          0          4         39         77       73.6       54.3      28.64      13.34
1:00am            202          2          2         39         76       73.6       54.1      28.64      13.37
1:20am            180          0          3         39         75       73.4       54.0      28.61      13.46
1:20am            180          0          1         39         75       73.4       54.0      28.61      13.46
1:40am            180          0          2         39         75       73.2       53.8      28.61      13.50
2:00am            314          0          2         39         75       73.0       53.6      28.61      13.58
2:20am             44          2          3         38         75       74.3       53.4      28.58      13.58
2:40am            270          0          3         39         75       73.4       53.1      28.55      13.58
3:00am            224          0          0         39         75       73.0       53.1      28.55      13.58
3:20am            202          1          3         39         75       72.9       53.1      28.55      13.58
3:40am            314          0          3         39         74       72.7       53.1      28.52      13.58
4:00am            157          0          2         39         74       72.5       53.1      28.55      13.58
4:20am            202          1          2         39         74       73.8       53.1      28.52      13.58
4:40am            180          2          6         38         74       73.2       52.5      28.52      13.58
5:00am            180          1          3         39         75       72.7       51.8      28.52      13.58
5:20am            224          1          3         39         75       72.3       51.6      28.52      13.58
5:40am            224          0          3         39         76       72.1       51.4      28.55      13.58
6:00am            180          0          0         39         76       72.9       50.9      28.55      13.58
6:20am            180          0          0         38         76       73.9       50.5      28.55      13.58
6:40am            180          0          0         38         76       72.7       50.4      28.55      13.58
7:00am            202          0          0         38         76       72.1       50.2      28.52      13.58
7:20am            202          0          0         39         76       71.8       50.0      28.52      13.58
7:40am            180          0          0         39         76       71.6       50.5      28.55      13.58
8:00am            180          0          4         38         77       73.6       51.6      28.52      13.58
8:20am            224          2          4         37         80       73.6       51.6      28.55      13.58
8:40am            224          2          4         38         77       72.5       52.3      28.55      13.58
9:00am            292          2          5         38         76       72.0       52.7      28.58      13.58
9:20am            224          1          3         38         70       71.8       54.0      28.55      13.58
9:40am            224          3          4         38         67       72.3       54.9      28.55      13.58
10:00am           224          6          6         38         61       73.0       55.6      28.52      13.58
10:20am           180          3          8         37         61       73.6       56.3      28.55      13.58
10:40am           224          4          6         37         58       74.1       57.6      28.55      13.58
11:00am           360          4          6         36         56       75.0       58.5      28.52      13.58
11:20am           202          3          6         36         52       75.2       59.2      28.52      13.58
11:40am           180          4          6         35         54       75.4       60.6      28.52      13.58
12:00pm           224          4          6         35         49       75.2       61.0      28.55      13.58
12:20pm           314          3          6         35         48       75.2       61.7      28.55      13.58
12:40pm           270          1          6         35         47       75.2       62.1      28.55      13.58
1:00pm            180          4          6         35         46       75.0       61.0      28.55      13.58
1:20pm            224          2          6         35         45       74.8       62.6      28.55      13.58
1:40pm            224          3          4         35         44       75.0       65.8      28.52      13.58
2:00pm            202          4          4         35         42       75.0       63.7      28.52      13.58
2:20pm            180          2          3         35         44       75.0       62.2      28.52      13.58
2:40pm             90          0          4         35         61       74.8       60.8      28.52      13.62
3:00pm             22          0          1         35         58       74.8       59.5      28.52      13.62
3:20pm            247          2          3         35         68       74.5       58.1      28.52      13.62
3:40pm            180          7         13         35         77       74.1       52.2      28.52      13.71
4:00pm            180          4          6         35         81       73.8       50.7      28.55      13.75
4:20pm            292          2          3         36         81       73.4       50.5      28.52      13.79
4:40pm            180          0          0         36         81       73.2       50.7      28.52      13.79
5:00pm            224          2          3         36         81       73.0       51.1      28.55      13.79
5:20pm            224          0          2         36         80       72.9       50.9      28.55      13.79
5:40pm            314          1          2         36         81       72.5       50.4      28.55      13.79
6:00pm            247          0          3         36         80       72.3       50.2      28.55      13.79
6:20pm            180          0          0         36         80       72.1       50.0      28.55      13.79
6:40pm            157          0          0         36         81       72.0       49.6      28.55      13.79
7:00pm            134          0          0         36         81       71.8       49.5      28.55      13.79
7:20pm            180          0          1         36         80       71.6       49.6      28.55      13.79
7:40pm            224          0          1         36         79       71.4       49.6      28.55      13.79
8:00pm            180          0          3         37         79       71.4       49.6      28.52      13.79
8:20pm            180          0          2         37         78       71.1       49.6      28.55      13.79
8:40pm            202          1          1         37         79       70.9       49.3      28.55      13.79
9:00pm            224          0          0         37         79       70.7       49.3      28.55      13.79
9:20pm            180          3          3         37         78       70.5       49.3      28.58      13.79
9:40pm            202          2          2         37         78       70.3       49.1      28.58      13.83
10:00pm           360          1          4         37         79       70.5       48.7      28.58      13.83
10:20pm           270          3          4         37         79       70.9       48.6      28.58      13.83
10:40pm           314          3          3         37         80       70.3       48.2      28.61      13.83
11:00pm            90          0          0         37         81       70.0       47.8      28.61      13.83
11:20pm            22          0          1         37         81       69.6       47.3      28.61      13.87
11:40pm            90          0          0         37         81       69.3       47.1      28.61      13.87

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet